Click here to view next page of this article
Primary
Immunodeficiency Disorders
| DISORDER | DEFICIENCY |
| Humoral Deficiency Syndromes | Decreased phagocyte, failure of lysis and agglutination of bacteria, inadequate neutralization of toxins |
| Cellular Immunodeficiency | Absence or impaired delayed hypersensitivity, absent T cell cooperation or function |
| Neutropenia | Decreased neutrophil numbers |
| Phagocytic defects | Decreased adhesion, chemotaxis, opsonization, phagocytosis, killing |
| Complement deficiencies | Defective membrane attack mechanisms |
Secondary Immunodeficiency Disorders
| DISORDER | DEFICIENCY menstruation, periods, abnormal uterine bleeding, amenorrhea, dysfunctional uterine bleeding |
| HIV/AIDS | Altered cellular immunity, dysgammaglobulinemia, phagocytic defects or neutropenia |
| Cancer | Neutropenia, lymphopenia, humoral deficiencies, altered physical integrity |
| Immunosuppressive therapies | Impaired cellular immunity and/or neutropenia |
| Transplantation | Varies with solid organ vs bone marrow and includes deficiencies in cellular and phagocytic immunity |
| Malnutrition | Impaired cellular immunity, complement activity |
Other Secondary Immunodeficiency States